Description
| Specifications | |||||||||
| Model No. | Z-IT55OPS | Z-IT65OPS | Z-IT70OPS | Z-IT84OPS | |||||
| Panel size | 55″ TFT -LCD | 65″ TFT-LCD | 70″ TFT -LCD | 84″ TFT-LCD | |||||
| Display area(mm) W*H | 1242mm(W)*720.6mm(D) | 1428.48mm x 803.52mm | 1538.88mm x 865.62mm | 1805.7mm *1015.7mm | |||||
| Maximum resolution | 1920*1080 | 1920×1080 | 1920*1080 | 1920*1080 | |||||
| Contrast | 4000:1 | 4000:1 | 4000:1 | 4000:1 | |||||
| Brightness (nits) | 360cd/sq/m | 400cd/sq/m | 400cd/sq/m | 400cd/sq/m | |||||
| Product dimension W*H*D (MM) | 1296X730X81mm | 1550X944X109mm | 1626X979X112mm | 1982.4X1194.4X112mm | |||||
| Carton Box Dimension W*H*D (MM) | 1425x210x950mm | 1760X1180X290mm | 1852X1175X270mm | 2182X1458X280mm | |||||
| Net Weight (Kgs ) | 40Kg | 75Kg | 72Kg | 110Kg | |||||
| Gross Weight (Kgs) | 55Kg | 90Kg | 85Kg | 160Kg | |||||
| Pixel Pitch(mm) | 0.51(H)×0.51(V) | ||||||||
| Visual angle | 178°/178° | ||||||||
| Response time | 6ms | ||||||||
| Horizontal frequency | 50-70KHZ | ||||||||
| Vertical frequency | 56-75KHZ | ||||||||
| Life(hrs) | >50,000(hrs) | ||||||||
| Touch Panel | |||||||||
| Specification | Infrared touch | ||||||||
| Positioning accuracy |
±2mms | ||||||||
| Transmittance | ≥92% | ||||||||
| Hardness | 7H | ||||||||
| Click manner | 4point upto 10 | ||||||||
| Response time | ≤4ms | ||||||||
| Output Resolution | 8192×8192 | ||||||||
| Life time | more than 600 million times | ||||||||
| Monitor Input and output | |||||||||
| Composite video input | 3 (BNC×3) | ||||||||
| YPbPr input | 1 (BNC×3) | ||||||||
| S-video | 2 (BNCX2) | ||||||||
| VGA | 1 | ||||||||
| HDMI | 1 | ||||||||
| Composite video output | 2 (BNC×2) | ||||||||
| Audio input | 2 | ||||||||
| PC Input and output | |||||||||
| VGA output | 1 | ||||||||
| HDMI output | 1 | ||||||||
| USB | 4 | ||||||||
| LAN | 1 | ||||||||
| Earphone,3.5 mm | 1 | ||||||||
| Speaker | 2×8W(8 ohm) | ||||||||
| Video | |||||||||
| Color system | PAL/NTSC/SECAM | ||||||||
| Compatible HDMI input/DVI | 480P,576P,720P,1080I,1080P | ||||||||
| 3D Comb filter | Yes | ||||||||
| Video reduction noise | Yes | ||||||||
| OSD display( screen menu display) | |||||||||
| Menu language | Chinese/English | ||||||||
| Computer | |||||||||
| Main chipset | Intel H81 | ||||||||
| CPU | Intel I5-4460 | ||||||||
| Graphics card | Integrated | ||||||||
| Audio card | Integrated AC97 | ||||||||
| Network card | Integrated 10/100/1000M adaptive | ||||||||
| Memory | DDR3 1333 4G | ||||||||
| Hard Disk | 256 SSD | ||||||||
| WIFI | Included | ||||||||
| Bluetooth | Optional | ||||||||
| Operation system | N/A. Because of customs regulation, we can not install free version, so we will uninstall before delivery after testing. Suggest customer install OS for free themselves. |
||||||||
| Power | |||||||||
| Power supply | AC100V~240V,50/60Hz | ||||||||
| Maximum power consumption | ≦300W | ||||||||
| Standby power consumption | ≦3W | ||||||||
| Temperature | |||||||||
| Working temperature | 0℃~50℃ | ||||||||
| Storage temperature | -10℃~60℃ | ||||||||
| Working humidity | 20%~80% | ||||||||
| Storage humidity | 5%~95% | ||||||||
| Appearance | |||||||||
| Cabinet color/appearance | White, black, customized | ||||||||
| Cabinet material | SPCC/Aluminum/Customized | ||||||||
| Installation | Wall-mount | ||||||||
| Lead time | within 20 working days | ||||||||
| Payment terms | T/T | ||||||||
| Warranty | 1 year | ||||||||
| Certificate | CE/ROHS/FCC | ||||||||





Reviews
There are no reviews yet.